• MCR Fan

    1. Terminals & Honors

      1. Big Four Winds (88 Pts. #1)

      2. Big Three Dragons (88 Pts. #2)

      3. All Terminals (64 Pts. #8)

      4. Little Four Winds (64 Pts. #9)

      5. Little Three Dragons (64 Pts. #10)

      6. All Honors (64 Pts. #11)

      7. All Terminals and Honors (32 Pts. #18)

      8. Big Three Winds (12 Pts. #38)

      9. Two Dragon Pungs (6 Pts. #54)

      10. Outside Hand (4 Pts. #55)

      11. Dragon Pung (2 Pts. #59)

      12. Prevalent Wind (2 Pts. #60)

      13. Seat Wind (2 Pts. #61)

      14. Pung of Terminals or Honors (1 Pt. #73)

      15. No Honors (1 Pt. #76)

    2. Suits

      1. All Green (88 Pts. #3)

      2. Full Flush (24 Pts. #22)

      3. Half Flush (6 Pts. #50)

      4. All Types (6 Pts. #52)

      5. One Voided Suit (1 Pt. #75)

    3. Numbers

      1. All Even Pungs (24 Pts. #21)

      2. Upper Tiles (24 Pts. #25)

      3. Middle Tiles (24 Pts. #26)

      4. Lower Tiles (24 Pts. #27)

      5. All Fives (16 Pts. #31)

      6. Upper Four (12 Pts. #36)

      7. Lower Four (12 Pts. #37)

      8. All Simples (2 Pts. #68)

    4. Specials

      1. Nine Gates (88 Pts. #4)

      2. Seven Shifted Pairs (88 Pts. #6)

      3. Thirteen Orphans (88 Pts. #7)

      4. Seven Pairs (24 Pts. #19)

      5. Greater Honors and Knitted Tiles (24 Pts. #20)

      6. Lesser Honors and Knitted Tiles (12 Pts. #34)

      7. Knitted Straight (12 Pts. #35)

      8. Reversible Tiles (8 Pts. #40)

      9. Chicken Hand (8 Pts. #43)

      10. Tile Hog (2 Pts. #64)

      11. Flower Tiles (1 Pt. #81)

    5. Chows

      1. Pure Terminal Chows (64 Pts. #13)

      2. Quadruple Chows (48 Pts. #14)

      3. Four Pure Shifted Chows (32 Pts. #16)

      4. Pure Triple Chows (24 Pts. #23)

      5. Pure Straight (16 Pts. #28)

      6. Three-Suited Terminal Chows (16 Pts. #29)

      7. Pure Shifted Chows (16 Pts. #30)

      8. Mixed Straight (8 Pts. #39)

      9. Mixed Triple Chow (8 Pts. #41)

      10. Mixed Shifted Chows (6 Pts. #51)

      11. All Chows (2 Pts. #63)

      12. Pure Double Chow (1 Pt. #69)

      13. Mixed Double Chow (1 Pt. #70)

      14. Short Straight (1 Pt. #71)

      15. Two Terminal Chows (1 Pt. #72)

    6. Pungs & Kongs

      1. Four Kongs (88 Pts. #5)

      2. Four Concealed Pungs (64 Pts. #12)

      3. Four Pure Shifted Pungs (48 Pts. #15)

      4. Three Kongs (32 Pts. #17)

      5. Pure Shifted Pungs (24 Pts. #24)

      6. Triple Pung (16 Pts. #32)

      7. Three Concealed Pungs (16 Pts. #33)

      8. Mixed Shifted Pungs (8 Pts. #42)

      9. Two Concealed Kongs (8 Pts. #48)

      10. All Pungs (6 Pts. #49)

      11. Two Kongs (4 Pts. #57)

      12. Double Pung (2 Pts. #65)

      13. Two Concealed Pungs (2 Pts. #66)

      14. Concealed Kong (2 Pts. #67)

      15. Melded Kong (1 Pt. #74)

    7. Finalization

      1. Last Tile Draw (8 Pts. #44)

      2. Last Tile Claim (8 Pts. #45)

      3. Out with Replacement Tile (8 Pts. #46)

      4. Robbing the Kong (8 Pts. #47)

      5. Melded Hand (6 Pts. #53)

      6. Fully Concealed Hand (4 Pts. #56)

      7. Last Tile (4 Pts. #58)

      8. Concealed Hand (2 Pts. #62)

      9. Edge Wait (1 Pt. #77)

      10. Closed Wait (1 Pt. #78)

      11. Single Wait (1 Pt. #79)

      12. Self-Drawn (1 Pt. #80)

    1. Doc. Version 1.0 2010-01-10 CC by-sa (DE 3.0) noluck.eu

  • All Comments ( 0 )

    MCR Fan

    Added: 2010-01-10 21:57:31

    From: noluck (Joined 2009-08-05 14:35:31)

    86 views |0 downloads

    MCR Fan

    More From: noluck

    MCR Penalties
    MCR Penalties
    2010-09-20 10:30:29|517 views
    MCR Fan
    MCR Fan
    2010-01-10 21:57:31|86 views